Home / ASD Milestones
ASD Milestones
Two decades of milestones...
| 2/23/2010 | ASD Inc. and co-sponsor IEEE GRSS bring together 40 of the world's foremost experts in the cutting-edge use of reflectance spectroscopy at the highly successful Art, Science and Applications of Reflectance Spectroscopy Symposium held in Boulder. |
| 8/19/2009 | ASD Inc. ranks on the Inc. 5,000 List for third consecutive year |
| 7/7/2009 | ASD Inc. releases the QualitySpec® K-B Sample Press |
| 6/23/2009 | ASD Inc. launches new customer-focused website |
| 5/11/2009 | ASD Inc. ranked on the Boulder County Business Report’s Mercury 100 List for fastest growing companies fourth consecutive year |
| 11/1/2008 | ASD Inc. named 2008 Photonics Company of the Year by Colorado Photonics Industry Association (CPIA) |
| 10/1/2008 | ASD Inc. named to Deloitte & Touche Colorado Fast 50 for 3rd consecutive year |
| 8/1/2008 | ASD Inc. named to 2008 Inc. 5,000 List for second year in a row |
| 5/1/2008 | Named to Boulder County Business Report’s Mercury 100 List for fastest growing companies |
| 5/1/2008 | Awarded Governor's Award for Excellence in Exporting |
| 5/1/2008 | ASD introduces the 700Z for drug anticounterfieting detection |
| 10/1/2007 | ASD Named to the 2007 Deloitte & Touche Colorado Fast 50 List for second year |
| 8/1/2007 | Named to Inc. Magazine’s inaugural Inc. 5000 list of fastest growing companies |
| 8/1/2007 | Named to Boulder County Business Report’s Mercury 100 List for fastest growing companies |
| 7/1/2007 | Moved to new headquarters, adding 5,000 additional square feet |
| 6/1/2007 | ASD joins C2B2, The Colorado Collaboratory for Biofuels and Biomass |
| 5/1/2007 | ASD installs first generation of over the conveyor belt (OTB) systems in cement plants in OEM alliance with ABB |
| 3/1/2007 | ASD enters Pulp and Paper markets with introduction of QualitySpec® K-B |
| 10/1/2006 | Named to the 2006 Deloitte & Touche Colorado Fast 50 List |
| 9/1/2006 | Introduced LabSpec® 5000/5100, adding new features to the LabSpec line |
| 8/1/2006 | Awarded the Innovation Quotient (IQ) Award for the RxSpec® Technology |
| 8/1/2006 | Annual Alexander Goetz Instrument Support Program introduced |
| 5/1/2006 | Entered particle board markets via co-marketing Agreement with Dynea Oy |
| 5/1/2006 | Named to Boulder County Business Report’s Mercury 100 List for fastest growing companies |
| 3/1/2006 | Introduced the LabSpec® 2500/2600, the enhanced portable spectrometer for general industrial use |
| 10/1/2005 | Introduced the FieldSpec® 3, the next generation for Remote Sensing |
| 9/1/2005 | Added 7,000 sf of Space for Increased R&D Operations |
| 1/1/2005 | Celebrating 1000 Units Sold into more than 50 countries |
| 12/1/2004 | ASD installs the RxSpec into high volume pharmacies – the worlds first on line drug validation systems |
| 12/1/2004 | Introduced the AgriSpec®, for vegetation and soil analysis |
| 2/1/2004 | Introduced the TerraSpec®, for the minerals and mining exploration markets |
| 10/1/2003 | Introduced the QualitySpec® Pro, a transportable benchtop spectrometer |
| 4/1/2003 | Introduced the FieldSpec® HandHeld Pro, a higher resolution hand held spectroradiometer |
| 8/1/2002 | Named to Boulder County Business Report’s Mercury 100 List for fastest growing companies |
| 5/1/2002 | LabSpec® Pro Wins Laboratory Equipment Reader’s Choice Award |
| 8/1/1999 | LabSpec® Pro Wins Instrument Business Outlook’s Gold Award for Industrial Design |
| 7/1/1999 | Introduced the FieldSpec® Pro, a new level of performance for remote sensing users |
| 3/1/1999 | Introduced the LabSpec® Pro, the next generation of ASD instruments for lab use |
| 2/1/1999 | Introduced the FieldSpec® HandHeld, an ultra compact spectroradiometer for field use |
| 8/1/1998 | ASD awarded U.S. Army Corps of Engineers Cold Regions Research Laboratory SBIR (small Business innovative research) contract to develop an all array full range spectrometer for measuring optical properties of snow |
| 3/1/1997 | ASD awarded NASA Goddard SBIR (small Business innovative research) contract to develop SeaSpec®, a submersible dual CCD spectrometer instrument designed for measuring in-water optical properties |
| 4/1/1996 | ASD awarded U.S. Army Corps of Engineers Cold Regions Research Laboratory SBIR (small Business innovative research) contract to develop IceSpec™, a dual CCD spectrometer designed for measuring optical properties of floating sea ice |
| 9/1/1995 | ASD awarded STTR (small business technology transfer research) contract entitled “Imaging the Eye by Noninvasive Reflectance Oximetry” |
| 6/1/1995 | Introduced the FieldSpec® Classic, a new generation of specroradiometers |
| 4/1/1993 | Introduced the LabSpec® VNIR, for the laboratory market |
| 3/1/1993 | Introduced the FieldSpec® Full-Range expanding the spectral range available to remote sensing scientists |
| 7/1/1990 | Introduced the PSII, Personal Spectrometer, the worlds first portable spectroradiometer |
| 2/1/1990 | ASD incorporated in the state of |





